
Player Stats
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Bench Penalty | 0 | 0 | 0 | 0 | 2 |
Alexis Gerry | 11 | 1 | 0 | 1 | 4 |
Rylee Fletcher | 11 | 0 | 1 | 1 | 10 |
Madison McInytre | 12 | 0 | 2 | 2 | 4 |
Ally Humphries | 12 | 1 | 0 | 1 | 4 |
Jacy Shaw | 10 | 0 | 5 | 5 | 2 |
Aly Samels | 11 | 7 | 2 | 9 | 12 |
Cadence Lavergne | 12 | 0 | 2 | 2 | 2 |
Ava Flannery | 11 | 0 | 0 | 0 | 0 |
Lauren Nay | 10 | 1 | 1 | 2 | 8 |
Lexie Shearer | 12 | 4 | 2 | 6 | 6 |
Rylee Mackenzie | 12 | 2 | 2 | 4 | 10 |
Rene Gullett | 10 | 1 | 0 | 1 | 0 |
Isabella Jones-Ramirez | 10 | 2 | 0 | 2 | 2 |
Tegan Thompson | 9 | 2 | 2 | 4 | 2 |
Tesa Anderson | 11 | 0 | 2 | 2 | 4 |
Sienna Gudnason | 10 | 0 | 5 | 5 | 0 |
Larisa Maylon | 10 | 1 | 0 | 1 | 2 |
Anna Forbes | 12 | 1 | 0 | 1 | 2 |
Goalie Stats
Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|
Emily Speers | 11 | 2 | 6 | 3 | 36 | 9:10:00 | 3.27 | 0 |
Millicent Wilkinson | 1 | 0 | 1 | 0 | 3 | 50:00 | 3.00 | 0 |
Management
Name | Title | Phone | |
---|---|---|---|
Blair Bodie | Coach | 204-679-6033 | bbodie@hotmail.com |
Sydney Murray | Coach | 431-235-3116 | sydney.murray@outlook.com |
Kaelei Rink | Coach | 204-576-0132 | kaeleirink@gmail.com |
Greg Humphries | Coach | 204-761-6809 | greghumphries9@gmail.com |
Alanna Samels | Team Manager | 204-483-0282 | asamels@hotmail.ca |