![nrhc-logo](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2022/10/nrhc-logo.png)
Player Stats
# | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2 | Peyton McLaughlin | 11 | 0 | 0 | 0 | 0 |
3 | Ffion Devonald | 15 | 5 | 2 | 7 | 22 |
4 | Ryanne Kasprick | 13 | 0 | 1 | 1 | 2 |
5 | Prestyn Phinney | 14 | 6 | 1 | 7 | 14 |
6 | Tynille Steen | 11 | 3 | 2 | 5 | 0 |
7 | Karas Munz | 15 | 0 | 1 | 1 | 14 |
8 | Alison Davis | 15 | 2 | 2 | 4 | 8 |
9 | Calle Peters | 15 | 1 | 3 | 4 | 10 |
10 | Ashlynn Cripps | 15 | 0 | 0 | 0 | 4 |
12 | Svienna Bjarnarson | 11 | 0 | 0 | 0 | 0 |
13 | Haily Johns | 15 | 2 | 1 | 3 | 2 |
14 | Elle McLean | 14 | 0 | 0 | 0 | 2 |
15 | Sarah Thomson | 10 | 0 | 0 | 0 | 0 |
16 | Regan Winters | 12 | 0 | 0 | 0 | 0 |
17 | Kayleigh Knight | 15 | 1 | 2 | 3 | 0 |
18 | Tristin McTavish | 14 | 0 | 2 | 2 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Austyn Peters | 15 | 3 | 11 | 1 | 58 | 12:30:00 | 3.87 | 0 |
Management
Name | Title | Phone | |
---|---|---|---|
Trevor Peters | Coach | 204-741-0967 | trevor.peters@viterra.com |
Doug Cripps | Coach | 204-212-1365 | — |
Kendra Johnston | Coach | — | — |
Jalin Adams | Coach | — | — |
Andrea Munz | Safety | 204-574-6598 | maggie_muggins@hotmail.com |
Andrea Munz | Team Manager | 204-574-6598 | maggie_muggins@hotmail.com |