Player Stats
# | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Bench Penalty | 1 | 0 | 0 | 0 | 2 | |
AP | Chloe Ashcroft | 0 | 0 | 0 | 0 | 0 |
6 | Kassidy Johnson | 15 | 2 | 2 | 4 | 8 |
7 | Monelle Bryant | 15 | 9 | 6 | 15 | 10 |
8 | Shaylee Frattinger | 12 | 4 | 6 | 10 | 2 |
9 | Brooke Thompson | 14 | 9 | 6 | 15 | 4 |
10 | Haley Hunter | 14 | 2 | 3 | 5 | 8 |
12 | Emily Mryglod | 14 | 3 | 5 | 8 | 2 |
13 | Shelby Lee | 14 | 1 | 4 | 5 | 33 |
14 | Danika Smith | 13 | 1 | 8 | 9 | 0 |
16 | Makena Lawless | 15 | 6 | 13 | 19 | 12 |
17 | Payton Kyle | 14 | 2 | 0 | 2 | 0 |
18 | Whitney Rozdeba | 11 | 0 | 1 | 1 | 2 |
19 | Samantha Fouillard | 13 | 6 | 3 | 9 | 8 |
20 | Tayah Zimmer | 12 | 1 | 2 | 3 | 10 |
21 | Baylie Bryant | 15 | 1 | 3 | 4 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Emma Chuchmuch | 15 | 9 | 0 | 1 | 12 | 8:55:00 | 1.12 | 5 |
31 | McKenna Laberge | 10 | 2 | 3 | 0 | 9 | 3:35:00 | 2.09 | 1 |
Management
Name | Title | Phone | |
---|---|---|---|
Ryan Lee | Coach | 204-847-0014 | ryan.lee_03@hotmail.com |
Randy Bryant | Coach | — | — |
Brad Thompson | Coach | — | — |
Katrinka Johnson | Safety | — | — |
Caroline Thompson | Team Manager | 204-851-2501 | btca@mymts.net |