![bruiskies-logo](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2020/10/bruiskies-logo-1024x327.png)
Player Stats
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Julia McIntyre | 0 | 0 | 0 | 0 | 0 |
Danika Smith | 0 | 0 | 0 | 0 | 0 |
Dyllan Lawrence | 0 | 0 | 0 | 0 | 0 |
Kyia Knight | 0 | 0 | 0 | 0 | 0 |
Avery Richard | 0 | 0 | 0 | 0 | 0 |
Whitney Rozdeba | 0 | 0 | 0 | 0 | 0 |
Makena Lawless | 0 | 0 | 0 | 0 | 0 |
Kate-Leigh Heapy | 0 | 0 | 0 | 0 | 0 |
Shelby Lee | 0 | 0 | 0 | 0 | 0 |
Madison Bartram | 0 | 0 | 0 | 0 | 0 |
Chezney McAuley | 0 | 0 | 0 | 0 | 0 |
Kalbry Pearson | 0 | 0 | 0 | 0 | 0 |
Brooke Thompson | 0 | 0 | 0 | 0 | 0 |
Carly-Jo Carson | 0 | 0 | 0 | 0 | 0 |
Monelle Bryant | 0 | 0 | 0 | 0 | 0 |
Sydney Gerelus | 0 | 0 | 0 | 0 | 0 |
Montana McDonald | 0 | 0 | 0 | 0 | 0 |
Payton Malchuk | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|
Chey Nykoliation | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 |
Cassidy Cook | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 |
Grace Perchaluk | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 |
Management
Name | Title | Phone | |
---|---|---|---|
Mike Malchuk | Coach | 204-821-5964 | malchukmike@hotmail.com |
Allan Knight | Coach | — | — |
Kenzer Amy | Coach | — | — |
Kevin Bartram | Team Manager | 204-365-0068 | kevinb@shdayton.ca |
Caroline Thompson | Communication Officer | 204-851-2501 | btca@mymts.net |