![foxwarren-foxes](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2020/10/foxwarren-foxes.png)
Player Stats
# | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
AP | Bench Penalty | 0 | 0 | 0 | 0 | 0 |
2 | Cadence Arran | 15 | 0 | 2 | 2 | 6 |
3 | Karlee Tanner | 15 | 0 | 1 | 1 | 0 |
4 | Sarah Seaton | 16 | 1 | 3 | 4 | 0 |
5 | Charlee Hickey | 16 | 11 | 6 | 17 | 8 |
7 | Hayla Matheson | 16 | 10 | 4 | 14 | 0 |
10 | Brooklyn Chipelski | 15 | 0 | 5 | 5 | 4 |
14 | Lyla-Anne Ironchild | 15 | 1 | 0 | 1 | 4 |
15 | Cailin Tellier | 16 | 2 | 1 | 3 | 0 |
16 | Haley Chipelski | 13 | 28 | 2 | 30 | 2 |
18 | Addison Luhowy | 16 | 5 | 13 | 18 | 4 |
23 | Kaleigh Bauer | 15 | 5 | 4 | 9 | 0 |
24 | Jorja Shingoose | 16 | 0 | 4 | 4 | 20 |
35 | Dawson Daniels | 15 | 0 | 2 | 2 | 6 |
41 | Nevaeh Derkach | 13 | 2 | 6 | 8 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
31 | Emerson Tanner | 16 | 8 | 4 | 4 | 44 | 13:20:00 | 2.75 | 2 |
Management
Name | Title | Phone | |
---|---|---|---|
Troy Luhowy | Coach | 204-859-0144 | troyluhowy@gmail.com |
Tyler Matheson | Coach | — | — |
Leigha Bauer | Team Manager | 204-821-6220 | leigha.zimmerman@yahoo.ca |