Player Stats
# | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
AP | Monte Wiebe | 4 | 0 | 1 | 1 | 0 |
Bench Penalty | 1 | 0 | 0 | 0 | 4 | |
AP | Avery Robak | 5 | 0 | 1 | 1 | 2 |
AP | Lia Maguet | 2 | 0 | 0 | 0 | 2 |
AP | Ava Thompson | 8 | 0 | 2 | 2 | 0 |
2 | Connelly McDonald | 15 | 21 | 8 | 29 | 24 |
4 | Tiana Sanko | 14 | 3 | 4 | 7 | 8 |
6 | Tori Luhowy | 16 | 11 | 10 | 21 | 8 |
7 | Brynlee Brasch | 14 | 2 | 8 | 10 | 2 |
9 | Dani Laliberte | 12 | 5 | 8 | 13 | 2 |
13 | Teagan Rodriguez | 16 | 2 | 1 | 3 | 4 |
15 | Brookelynn Hess | 13 | 8 | 6 | 14 | 20 |
16 | Scotia Smith | 13 | 5 | 4 | 9 | 16 |
27 | Brielle Larsen | 15 | 2 | 5 | 7 | 2 |
30 | Jacy Froese | 2 | 0 | 0 | 0 | 0 |
47 | Kaylee Maguet | 14 | 11 | 7 | 18 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
31 | Jacy Froese | 14 | 6 | 6 | 0 | 36 | 10:00:00 | 3.00 | 3 |
48 | Kaysi Sliworsky | 5 | 2 | 1 | 0 | 17 | 2:10:00 | 6.54 | 0 |
Management
Name | Title | Phone | |
---|---|---|---|
Cory Brasch | Coach | 204-647-0885 | corybrasch@gmail.com |
Wendy McDonald | Coach | 204-648-4401 | wendykcconnelly@gmail.com |
Brian Kostur | Coach | — | briankostur@hotmail.com |
Tyrone Sanko | Coach | — | tlsanko2010@hotmail.com |
Sandi Hess | Safety | — | slhess777@gmail.com |
Daveian Laliberte | Team Manager | 204-627-0377 | daveianlaliberte@live.com |