![ice-dogs-logo](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2020/10/ice-dogs-logo.png)
Player Stats
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Bench Penalty | 0 | 0 | 0 | 0 | 2 |
Connelly McDonald | 11 | 1 | 2 | 3 | 8 |
Charlee Hickey | 14 | 1 | 4 | 5 | 0 |
Lily Nemetchek | 9 | 4 | 1 | 5 | 6 |
Tori Luhowy | 12 | 1 | 0 | 1 | 10 |
Aubrey Carr | 13 | 3 | 4 | 7 | 2 |
Hayla Matheson | 13 | 4 | 3 | 7 | 0 |
Dani Laliberte | 13 | 1 | 2 | 3 | 0 |
Teagan Rodriguez | 12 | 0 | 0 | 0 | 0 |
Brookelynn Hess | 12 | 1 | 0 | 1 | 2 |
Jenna Shewchuk | 13 | 1 | 1 | 2 | 2 |
Madison Colon | 14 | 9 | 3 | 12 | 20 |
Marissa Kuysten | 14 | 0 | 3 | 3 | 8 |
Nevaeh Derkach | 13 | 0 | 1 | 1 | 2 |
Kaylee Maguet | 14 | 11 | 5 | 16 | 4 |
Goalie Stats
Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|
Aubrey Carr | 1 | 0 | 1 | 0 | 6 | 50:00 | 6.00 | 0 |
Tori Luhowy | 2 | 0 | 2 | 0 | 10 | 1:40:00 | 5.00 | 0 |
Kaysi Sliworsky | 10 | 3 | 7 | 0 | 42 | 8:20:00 | 4.20 | 0 |
Connelly McDonald | 1 | 0 | 0 | 1 | 4 | 50:00 | 4.00 | 0 |
Management
Name | Title | Phone | |
---|---|---|---|
Scott Carr | Coach | 204-572-6634 | scottc@dauphin.ca |
Travis Shewchuk | Coach | 204-655-3435 | — |
Haylee Anderson | Coach | — | — |
Brandy Matheson | Coach | — | — |
Tina Shewchuk | Safety | — | — |
Wendy McDonald | Team Manager | 204-648-4401 | wendykcconnelly@gmail.com |
Daveian Laliberte | Communication Officer | 204-627-0377 | daveianlaliberte@live.com |