![westman-falcons-logo](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2020/10/westman-falcons-logo.png)
Player Stats
# | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
AP | Brooklyn Chapman | 0 | 0 | 0 | 0 | 0 |
AP | Aria Stephenson | 5 | 2 | 0 | 2 | 2 |
AP | Brooklyn Holliday | 6 | 2 | 1 | 3 | 2 |
AP | Spencer Skeoch | 10 | 4 | 2 | 6 | 0 |
AP | Linden Palmquist | 5 | 1 | 0 | 1 | 0 |
AP | Emri Charles | 3 | 2 | 0 | 2 | 0 |
AP | Isla McGregor | 0 | 0 | 0 | 0 | 0 |
4 | Hailey Davidson | 17 | 34 | 2 | 36 | 2 |
6 | Abigail Anderson | 18 | 9 | 5 | 14 | 4 |
7 | Paisley Gossen | 18 | 0 | 2 | 2 | 2 |
8 | Anna Anderson | 18 | 4 | 5 | 9 | 0 |
10 | Ireland Noland | 8 | 0 | 1 | 1 | 0 |
11 | Tia Webster | 17 | 19 | 6 | 25 | 2 |
12 | Kylie Stone | 17 | 3 | 1 | 4 | 0 |
18 | Addison Innes | 18 | 8 | 5 | 13 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
31 | Linden Palmquist – AP | 1 | 0 | 0 | 1 | 3 | 50:00 | 3.00 | 0 |
31 | Hailey Hauser | 16 | 9 | 6 | 0 | 58 | 13:20:00 | 3.63 | 2 |
31 | Emri Charles – AP | 1 | 0 | 1 | 0 | 8 | 50:00 | 8.00 | 0 |
Management
Name | Title | Phone | |
---|---|---|---|
Dustin Stone | Coach | 204-573-4334 | dustinstone@hotmail.com |
Jared Gossen | Coach | — | — |
James Anderson | Coach | — | — |
Rheanon Neale | Team Manager | 204-526-5132 | info@rheanonneale.com |