![oil-caps-logo](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2021/10/oil-caps-logo-922x1024.png)
Player Stats
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Hadley Robertson | 16 | 17 | 8 | 25 | 12 |
Kinsley Robertson | 15 | 2 | 2 | 4 | 0 |
Kennedy Auger | 17 | 9 | 19 | 28 | 0 |
Aiden Gonty | 13 | 5 | 2 | 7 | 4 |
Meredith Masson | 17 | 2 | 2 | 4 | 0 |
Makayla Gabrielle | 15 | 0 | 2 | 2 | 0 |
Willow Hodson | 18 | 2 | 3 | 5 | 0 |
McKinnley Walton | 16 | 1 | 4 | 5 | 2 |
Lauryn Thiessan | 4 | 0 | 1 | 1 | 0 |
Keightley Stewart | 5 | 0 | 1 | 1 | 2 |
Georgia Koop | 18 | 50 | 15 | 65 | 6 |
Gracie Lawrence | 14 | 2 | 3 | 5 | 0 |
Laney George | 18 | 19 | 8 | 27 | 10 |
Demi Hodson | 18 | 31 | 16 | 47 | 10 |
Ziyah Careme | 3 | 0 | 0 | 0 | 0 |
Ella Wohlgemuth | 11 | 1 | 0 | 1 | 0 |
Goalie Stats
Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|
Keightley Stewart | 4 | 3 | 0 | 1 | 18 | 3:20:00 | 4.50 | 0 |
Lauryn Thiessan | 9 | 6 | 3 | 0 | 29 | 7:30:00 | 3.22 | 0 |
Ziyah Careme | 5 | 3 | 1 | 1 | 22 | 4:10:00 | 4.40 | 0 |
Management
Name | Title | Phone | |
---|---|---|---|
Jamie Hodson | Coach | 204-851-0131 | hodsonjamie1@hotmail.com |
Dallas George | Coach | — | — |
Karla Robertson | Coach | — | — |
Lindsey Hodson | Team Manager | 204-851-3448 | lindseyhodson1@hotmail.com |
Danielle George | Communication Officer | 204-901-0823 | Danielle.george@bayer.com |