![hamiota-huskies-logo](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2020/10/hamiota-huskies-logo.png)
Player Stats
# | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
AP | Jessica Knight | 15 | 0 | 1 | 1 | 0 |
AP | Charlie Mayor | 4 | 0 | 0 | 0 | 0 |
AP | Matreya Knight | 3 | 0 | 0 | 0 | 0 |
AP | Jada Ironman | 4 | 1 | 1 | 2 | 0 |
AP | Aria Elliot | 9 | 2 | 2 | 4 | 0 |
AP | Blake Airey | 11 | 1 | 4 | 5 | 0 |
AP | Dayton Cowling | 1 | 0 | 0 | 0 | 0 |
AP | Prairie Chiborak | 5 | 0 | 0 | 0 | 0 |
15 | Zoey Drul | 18 | 1 | 0 | 1 | 2 |
16 | Eveline Wilson | 18 | 18 | 2 | 20 | 8 |
17 | Brielle McGonigal | 17 | 48 | 9 | 57 | 18 |
19 | Harlie Blanchard | 17 | 3 | 2 | 5 | 2 |
20 | Jocelyn Knight | 4 | 2 | 2 | 4 | 0 |
21 | Kaiden McTavish | 18 | 0 | 4 | 4 | 2 |
23 | Kaleigh Argue | 18 | 1 | 3 | 4 | 2 |
26 | Ella Rogasky | 17 | 3 | 6 | 9 | 2 |
34 | Callie Sonnenberg | 12 | 12 | 0 | 12 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
31 | Jessica Knight – AP | 3 | 2 | 1 | 0 | 11 | 2:30:00 | 3.67 | 0 |
31 | Jocelyn Knight | 14 | 7 | 6 | 1 | 65 | 11:40:00 | 4.64 | 0 |
31 | Ella Rogasky | 1 | 0 | 1 | 0 | 8 | 50:00 | 8.00 | 0 |
Management
Name | Title | Phone | |
---|---|---|---|
Logan McGonigal | Coach | — | lmcgonigal_14@hotmail.com |
Henry Wilson | Coach | — | — |
Brent Knight | Coach | — | — |
Laura McGonigal | Team Manager | 204-764-0075 | lmcgonigal_24@hotmail.com |