![ice-dogs-logo](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2020/10/ice-dogs-logo.png)
Player Stats
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Bench Penalty | 0 | 0 | 0 | 0 | 2 |
Farrah Fisher | 14 | 0 | 1 | 1 | 0 |
Jenessa Livingston | 16 | 0 | 2 | 2 | 0 |
Sophie Griffitts | 16 | 0 | 0 | 0 | 0 |
Hope Woods | 12 | 0 | 0 | 0 | 0 |
Brynlee Brasch | 17 | 4 | 2 | 6 | 2 |
Alayna Hazlewood | 13 | 0 | 0 | 0 | 2 |
Monte Wiebe | 16 | 1 | 0 | 1 | 8 |
Kenzie Gardner | 11 | 0 | 2 | 2 | 6 |
Avery Robak | 18 | 2 | 1 | 3 | 2 |
Scotia Smith | 9 | 5 | 0 | 5 | 2 |
Brielle Larsen | 16 | 0 | 0 | 0 | 2 |
Jacy Froese | 4 | 1 | 0 | 1 | 0 |
Lia Maguet | 13 | 3 | 0 | 3 | 16 |
Hannah Elder | 2 | 0 | 1 | 1 | 0 |
Aubrey Stoughton | 1 | 0 | 0 | 0 | 0 |
Goalie Stats
Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|
Jacy Froese | 13 | 0 | 12 | 1 | 119 | 10:50:00 | 9.15 | 0 |
Brynlee Brasch | 1 | 0 | 1 | 0 | 4 | 50:00 | 4.00 | 0 |
Alayna Hazlewood | 1 | 0 | 1 | 0 | 12 | 50:00 | 12.00 | 0 |
Monte Wiebe | 2 | 0 | 2 | 0 | 19 | 1:40:00 | 9.50 | 0 |
Hope Woods | 1 | 0 | 1 | 0 | 12 | 50:00 | 12.00 | 0 |
Management
Name | Title | Phone | |
---|---|---|---|
Cory Brasch | Coach | 204-647-0885 | corybrasch@gmail.com |
Brett Smith | Coach | — | — |
Lance Hazlewood | Coach | — | — |
Hayley Anderson | Coach | — | — |
Jill Wiebe | Safety | 204-572-4072 | gvrec1@mymts.net |
Sherri Robak | Team Manager | 204-648-3648 | warrensherrirobak@gmail.com |
Sherri Robak | Communication Officer | 204-648-3648 | warrensherrirobak@gmail.com |