![purple-panther-logo](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2021/10/purple-panther-logo.jpg)
Player Stats
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Bench Penalty | 0 | 0 | 0 | 0 | 4 |
Brooklyn Paton | 18 | 2 | 3 | 5 | 4 |
Madelyn Oldcorn | 14 | 3 | 1 | 4 | 4 |
Abbey Oliver | 18 | 6 | 1 | 7 | 0 |
Chelsea Sun | 18 | 36 | 4 | 40 | 2 |
Natalie Hees | 17 | 0 | 1 | 1 | 8 |
Ayven Chuchmuch | 15 | 0 | 1 | 1 | 0 |
Shayla Duncalfe | 17 | 10 | 3 | 13 | 10 |
Suri Duncalfe | 17 | 4 | 6 | 10 | 2 |
Bryelle Simard | 8 | 0 | 2 | 2 | 0 |
Kaydence Fleury | 16 | 0 | 1 | 1 | 0 |
Lena Lenton | 17 | 2 | 3 | 5 | 0 |
Anna McIvor | 15 | 2 | 1 | 3 | 2 |
Mckenzie Schmidt | 18 | 2 | 3 | 5 | 2 |
Amara Reichert | 17 | 1 | 2 | 3 | 2 |
Goalie Stats
Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|
Amara Reichert | 1 | 0 | 1 | 0 | 10 | 50:00 | 10.00 | 0 |
Kadence Fleury | 1 | 0 | 1 | 0 | 9 | 50:00 | 9.00 | 0 |
Madison Fleury | 14 | 10 | 4 | 0 | 26 | 11:40:00 | 1.86 | 4 |
Madelyn Oldcorn | 1 | 0 | 0 | 0 | 0 | 20:00 | 0.00 | 1 |
McKenzie Schmidt | 1 | 1 | 0 | 0 | 0 | 30:00 | 0.00 | 1 |
Natalie Hees | 1 | 0 | 1 | 0 | 14 | 50:00 | 14.00 | 0 |
Management
Name | Title | Phone | |
---|---|---|---|
Malcolm Oldcorn | Coach | 204-761-7979 | mallyboy@hotmail.com |
Darren Duncalfe | Coach | 204-761-7098 | d_duncalfe@yahoo.com |
Donovan McIvor | Team Manager | 204-724-9029 | dmcivor@ldmaconsulting.ca |
Lori McIvor | Communication Officer | 204-724-0505 | lorimcivor@yahoo.ca |