![ice-dogs-logo](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2020/10/ice-dogs-logo.png)
Player Stats
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Bench Penalty | 0 | 0 | 0 | 0 | 2 |
Alexis Campbell | 11 | 1 | 2 | 3 | 12 |
Tereza Roulette | 10 | 3 | 2 | 5 | 4 |
KC McDonald | 12 | 3 | 4 | 7 | 8 |
Jayselyn Nybo | 12 | 8 | 4 | 12 | 10 |
Mackenzie Lukey | 12 | 0 | 4 | 4 | 18 |
Laura Kuysten | 9 | 1 | 1 | 2 | 0 |
Riley Turetsky | 12 | 0 | 3 | 3 | 8 |
Brooke Minshull | 11 | 0 | 1 | 1 | 0 |
Tess Bauereiss | 11 | 4 | 1 | 5 | 10 |
Calla Tabin | 9 | 0 | 1 | 1 | 0 |
Ava Cole | 12 | 0 | 0 | 0 | 0 |
Addison Damsgaard | 11 | 2 | 0 | 2 | 2 |
Danika Gingera | 10 | 0 | 2 | 2 | 2 |
Ashley Shiner | 12 | 5 | 2 | 7 | 4 |
Brooklyn Hramalak | 6 | 0 | 0 | 0 | 0 |
Raylyn Koshowski | 12 | 2 | 1 | 3 | 10 |
Crystal Zamzow | 10 | 5 | 1 | 6 | 6 |
Lauren Vaters | 9 | 1 | 3 | 4 | 8 |
Goalie Stats
Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|
Caitlin Fillion | 12 | 5 | 5 | 2 | 32 | 10:00:00 | 2.67 | 2 |
Management
Name | Title | Phone | |
---|---|---|---|
Craig Zamzow | Coach | 204-734-8339 | craig.zamzow@svcu.mb.ca |
Dwayne Damsgaard | Coach | 204-648-6452 | dwayne.damsgaard@gmail.com |
Lindsey Tabin | Coach | — | — |
Renee Minshull | Safety | — | — |
Wendy McDonald | Team Manager | 204-648-4401 | wendykcconnelly@gmail.com |
Jami Turetsky | Communication Officer | 204-648-4612 | jami@communityfuturesparkland.ca |