![southwest-stars-logo](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2020/10/southwest-stars-logo.png)
Player Stats
# | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Bench Penalty | 0 | 0 | 0 | 0 | 4 | |
2 | Claire Birch | 16 | 3 | 1 | 4 | 2 |
3 | Mardee Forsyth | 16 | 10 | 5 | 15 | 12 |
4 | Lily Wells | 16 | 19 | 3 | 22 | 8 |
6 | Ella Sisson | 15 | 0 | 2 | 2 | 6 |
7 | Jaelyn Mann | 14 | 3 | 5 | 8 | 2 |
8 | Maisie Green | 16 | 3 | 3 | 6 | 2 |
9 | Emerson Kempthorne | 15 | 8 | 7 | 15 | 2 |
10 | Paisley Sprott | 14 | 4 | 4 | 8 | 0 |
11 | Melody Hofer | 16 | 8 | 4 | 12 | 8 |
12 | Louelle Jasper | 14 | 0 | 4 | 4 | 10 |
14 | Tianna Martens | 16 | 0 | 2 | 2 | 0 |
15 | Emelia Jenkins | 16 | 2 | 5 | 7 | 0 |
16 | Chyanne Pratt | 14 | 1 | 0 | 1 | 0 |
17 | Chloe Astle | 16 | 33 | 10 | 43 | 4 |
18 | Emy Ducharme | 11 | 0 | 1 | 1 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
31 | Isabella Jenkins | 15 | 3 | 1 | 2 | 20 | 6:15:00 | 2.67 | 0 |
35 | Camryn Maxwell | 15 | 7 | 1 | 2 | 20 | 7:05:00 | 2.35 | 0 |
Management
Name | Title | Phone | |
---|---|---|---|
Derek Kempthorne | Coach | 204-305-0177 | derekkempthorne@hotmail.com |
Nick Forsyth | Coach | — | — |
Brittany Forsyth | Coach | — | — |
Jason Hofer | Coach | — | — |
Meaghan Astle | Team Manager | 204-522-5017 | astlemeaghan@gmail.com |