![oil-caps-logo](https://ruralmanitobafemalehockeyleague.com/wp-content/uploads/2021/10/oil-caps-logo-922x1024.png)
Player Stats
# | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Bench Penalty | 0 | 0 | 0 | 0 | 4 | |
6 | Kinsley Robertson | 18 | 1 | 5 | 6 | 0 |
7 | Kennedy Auger | 18 | 26 | 27 | 53 | 0 |
13 | Lauren Thiessen | 2 | 3 | 1 | 4 | 0 |
22 | Meredith Masson | 17 | 10 | 7 | 17 | 6 |
23 | Ziyah Careme | 13 | 1 | 2 | 3 | 4 |
24 | Makayla Gabrielle | 16 | 1 | 3 | 4 | 2 |
25 | Willow Hodson | 18 | 3 | 6 | 9 | 4 |
26 | Harley Cook | 17 | 6 | 8 | 14 | 0 |
27 | McKinnley Walton | 17 | 1 | 7 | 8 | 0 |
28 | Novalee Hack | 18 | 17 | 13 | 30 | 2 |
31 | Brynn Jones | 5 | 0 | 1 | 1 | 0 |
40 | Payton Flannery | 18 | 11 | 4 | 15 | 2 |
44 | Ella Wohlgemuth | 13 | 4 | 0 | 4 | 0 |
46 | Gracie Lawrence | 18 | 11 | 6 | 17 | 2 |
48 | Laney George | 17 | 22 | 10 | 32 | 14 |
49 | Demi Hodson | 17 | 68 | 30 | 98 | 8 |
Goalie Stats
# | Player | GP | W | L | T | GA | TOI | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
45 | Harley Cook | 1 | 1 | 0 | 0 | 3 | 50:00 | 3.00 | 0 |
45 | Ziyah Careme | 3 | 3 | 0 | 0 | 12 | 2:30:00 | 4.00 | 0 |
45 | Lauren Thiessen | 14 | 14 | 0 | 0 | 25 | 11:40:00 | 1.79 | 4 |
Management
Name | Title | Phone | |
---|---|---|---|
Jamie Hodson | Coach | 204-851-0131 | hodsonjamie1@hotmail.com |
Dallas George | Coach | — | — |
Karla Robertson | Coach | — | — |
Hannah Tolton | Coach | — | — |
Megan Gabrielle | Team Manager | 204-851-1741 | megangabrielle85@gmail.com |